Plan Request Finished
This trigger runs each time a personal plan request is completed through your White Swan account.
Data Returned by the Trigger:
Field | Field Type | Example Value | Description |
---|---|---|---|
Event Message | Text | We just received a completed plan request... | Message detailing the event |
Client Full Name | Text | John Doe | Full name of the client |
Client First Name | Text | John | First name of the client |
Client Last Name | Text | Doe | Last name of the client |
Client Email | Text | john@doe.com | Email address of the client |
Request Policy Type | Text | Variable Universal Life | Type of policy requested |
Request Main Goal | Text | Accumulation | Main goal of the request |
Client Phone Number | Text | 1234567890 | Phone number of the client |
Insured Resident State | Text | Florida | State of residence of the insured |
Plan Request Comment | Text | Would like to discuss investment account options | Additional comments or details regarding the plan request |
Plan Success Manager Name | Text | Eric Mikolai | Name of the manager handling the plan |
Plan Success Manager Email | Text | eric@whiteswan.io | Email of the manager handling the plan |
Plan Success Manager Phone | Text | 1234567890 | Phone number of the manager handling the plan |
Plan Success Manager Meeting Link | Text | https://calendly.com/eric_whiteswan/personal-plan-review- | Link to schedule a meeting with the manager |
Referring Partner Company | Text | Acme Inc | Name of the partner company that referred the client |
Referring Partner User | Text | Jane Doe | Name of the user associated with the page/custom case of this request |
Referring Partner Page/Custom Case | Text | Variable Universal Life Company Page | Page/custom case from the partner company that referred the client |
Request Death Benefit Need | Number | 1000000 | Amount of death benefit requested |
Request Payment Schedule | Text | Monthly | Payment schedule for the policy |
Request Paid up Period (Text) | Text | 10 Years | Duration after which no more premiums need to be paid |
Request Paid up Period (Number) | Number | 10 | Numerical representation of the paid-up period |
Request Term Length (Text, Term Life Only) | Text | 10 Years | Duration of the term life policy |
Request Term Length (Number, Term Life Only) | Number | 10 | Numerical representation of the term duration |
Request Premium Budget (Accumulation Requests Only) | Number | 10000 | Budget for the policy premium |
Insured Gender | Text | Male | Gender of the insured |
Insured Health Rating | Text | Excellent | Health rating of the insured |
Insured Date of Birth | Datetime | 2022-08-16T22:00:00.000Z | Date of birth of the insured |
Insured Investment Risk Profile (Variable Universal Life Only) | Text | Aggressive | Investment risk profile for variable universal life policies |
Request Expedited Product Preference | True/False | True | Preference for expedited products |
Request Convertability Preference (Term Life Only) | True/False | False | Preference for convertibility in term life policies |
Rider Name | Text | Waiver of Premium Rider, ... | Names of the riders chosen |
Request Room for Additional Future Premium | Number | 0 | Additional room for future premium payments |
Request One Time Deposit Amount | Number | 0 | Amount for one-time deposit |
Request Account Cap Preference (Indexed Universal Life Only) | Text | Capped Accounts | Preference for account cap in indexed universal life policies |
Request Fee Accounts Preference (Indexed Universal Life Only) | Text | No Fee Accounts | Preference for fee accounts in indexed universal life policies |
Request Plan for Retirement Income | True/False | True | Preference to plan for retirement income |
Request Retirement Income Start Age | Number | 60 | Age at which retirement income starts |
Request Retirement Income Amount of Years | Number | 20 | Duration of retirement income |
Request Customized Account Allocation | True/False | True | Preference for customized account allocation |
Cash Value Account/Fund Allocations | Line Item(s) | - | For Variable/Indexed Universal Life, the types of accounts/funds the cash value of this plan is initially allocated to. |
-Account/Fund Type Name | Text | Technology Fund | Names of the account/fund type. |
-Account/Fund Allocation Percentage | Number | 0.15 | Allocation percentage for the account/fund type. |
Plan Request ID | Text | 1690640821195x763050883821145600 | Unique identifier for the plan request |
Last updated