New Change Request
This event happens each time an end-user submits a change request for a personal plan they've received through your White Swan account.
Bear in mind that there is generally some time required for the case success manager to generate an additional plan for the end-user to compare against after receiving a change request. The sending of that plan is covered by the New Personal Plan trigger.
Data Returned by this Event:
Field Label | Field Key | Field Type | Example Value | Description |
---|---|---|---|---|
Event Message | event_message | Text | We just received a change request for the personal plan... | Message detailing the event. |
Client Full Name | name | Text | John Doe | Full name of the client. |
Client First Name | first_name | Text | John | First name of the client. |
Client Last Name | last_name | Text | Doe | Last name of the client. |
Client Email | Text | john@acme.com | Email address of the client. | |
Policy Type | policy_type | Text | Indexed Universal Life | Type of policy the client is interested in. |
Main Goal | main_goal | Text | Accumulation | Main goal of the client for the policy. |
Client Phone | phone | Text | 1234567890 | Phone number of the client. |
Client Resident State | resident_state | Text | Texas | State of residence of the client. |
Change Request Death Benefit Need | death_benefit | Number | 1000000 | Death benefit amount requested in the change. |
Change Request Payment Schedule | payment_schedule | Text | Yearly | Payment schedule requested in the change. |
Change Request Paid Up Period (Text) | paid_up_period | Text | 20 Years | Duration (in text) after which no further premiums are required in the change request. |
Change Request Paid Up Period (Number) | paid_up_period_numerical | Number | 20 | Duration (in number) after which no further premiums are required in the change request. |
Change Request Term Life Duration (Text) | term_duration | Text | 10 Years | Duration (in text) of the term life insurance requested in the change. |
Change Request Term Life Duration (Number) | term_duration_numerical | Number | 10 | Duration (in number) of the term life insurance requested in the change. |
Change Request Premium Budget | premium_budget | Number | 50000 | Premium budget amount requested in the change. |
Client Gender | gender | Text | Male | Gender of the client. |
Client Health Rating | health_rating | Text | Excellent | Health rating of the client. |
Client Date of Birth | date_of_birth | Text | 1980-10-10T04:00:00.000Z | Date of birth of the client. |
Client Risk Profile | risk_profile | Text | Aggressive | Risk profile of the client. |
Client Expedited Product Preference | expedited_products | Boolean | False | Whether the client prefers expedited products. |
Client Convertability Preference | convertability | Boolean | False | Whether the client prefers convertibility. |
Rider Name | riders | List | Waiver of Premium Rider, Terminall Illness Rider, etc. | Names of the riders included in the change request. |
Change Request Additional Room for Future Premium | additional_premium_room | Number | 0.1 | Additional room for future premium requested in the change. |
Change Request One Time Deposit Amount | one_time_deposit_amount | Number | 7000 | One-time deposit amount requested in the change. |
Change Request Custom Account Allocations | custom_account_allocation | Boolean | True | Whether the client has requested custom account allocations in the change. |
Cash Value Account/Fund Allocations | allocation_accounts | Object List | - | For indexed/variable universal life, the accounts/funds that the cash value is initially planned to be allocated to. |
-Account/Fund Name | name | Text | Domestic Stock Index | Names of the funds or accounts where allocations are made in the change request. |
-Account/Fund Allocation Percentage | allocation_percentage | Number | 0.33 | Percentage of allocation to the fund or account in the change request. |
Indexed Accounts Cap Preference (Indexed Universal Life Only) | uncapped_accounts | Text | Uncapped Accounts | Accounts cap preference requested in the change for Indexed Universal Life. |
Indexed Accounts Fee Preference (Indexed Universal Life Only) | fee_accounts | Text | Accounts without Fees | Account fee preference requested in the change for Indexed Universal Life. |
Retirement Income Planned | planned_retirement_income | Boolean | True | Whether retirement income is planned in the change request. |
Age Start Distributing Income | retirement_start_age | Number | 45 | Age at which the client plans to start distributing income, as requested in the change. |
Length of Retirement Distribution in Years | retirement_length | Number | 20 | Length of retirement distribution in years, as requested in the change. |
Original Plan Request ID | original_request_id | Text | 1667931025216x309440204683083800 | ID of the original plan request. |
Other Personal Plan ID(s) Associated With Original Plan | other_request_plan_ids | List | 1667931332101x321158240264257540 | IDs of other plans associated with the original plan. |
Last updated