Personal Plan(s)
This action is retrieves information about personal plan(s). It's essential to note that all personal plans are intrinsically associated with a plan request.
Every piece of information returned in this action is also readily available via the personal plan page.
Input (Search) Fields:
Field Name | Field Type | Example Value | Description |
---|---|---|---|
Personal Plan ID (Optional) | Text | 8052128065x89026589 | To retrieve information about a specific personal plan, you can map a personal plan ID from another trigger/action here. |
Account User Email (Optional) | Text | john@doe.com | Can optionally be used to only show personal plans that are associated with a particular user in your account. |
Client Email (Optional) | Text | jane@gmail.com | Can optionally be used to show personal plans associated with a particular client referred through your account. |
Output Fields:
Field Label | Field Type | Example Value | Description |
---|---|---|---|
Personal Plan URL | Text | https://app.whiteswan.io/personal_plan/john-doe | Direct link to view the personal plan. |
Client Name | Text | John Doe | Full name of the client. |
Client Email | Text | john@doe.com | Email address of the client. |
Client Phone | Text | 1234567890 | Phone number of the client. |
Intended Owner | Text | Acme Inc | Entity or individual intended to be the owner of the plan. |
Intended Insured | Text | John Doe | Entity or individual intended to be insured by the plan. |
Expiration Date | DateTime | 2023-05-25T18:19:44.611Z | Date and time when the plan will expire. |
Plan Success Manager | Text | Eric Mikolai | Name of the success manager associated with the plan. |
Plan Success Manager Email | Text | eric@whiteswan.io | Email address of the success manager. |
Plan Success Manager Phone | Text | 1234567890 | Phone number of the success manager. |
Plan Success Manager Meeting Link | Text | https://calendly.com/eric_whiteswan/personal-plan-review | A link to book a meeting with the client success manager. |
Personal Message | Text | Hi John! By comparing several options... | Personalized message from the success manager to the client. |
Applied For | True/False | False | Indicates whether the plan has been applied for. |
Insurer Name | Text | John Hancock | Name of the insurance company providing the plan. |
Insurer Logo | Text | https://s3.amazonaws.com/appforest_uf/f1660780457493x297075060123930300/john%20hancock%20Logo.png | A logo image file of the insurer associated with this plan. |
Product Name | Text | Sample Policy | Name of the insurance product. |
Insurance Illustration PDF | Text | https://s3.amazonaws.com/appforest_uf/f1681150722309x32924951370300/john-doe-illustration.pdf | A link to the insurance illustration PDF provided by the insurer associated with this plan. |
Prospectus PDF | Text | https:https://s3.amazonaws.com/appforest_uf/f1681150732287801017500398200/john-doe-prospectus.pdf | For variable universal life, a link to the prospectus PDF provided by the insurer associated with this plan. |
Term Life Length (Text) | Text | 10 Years | For term life, the length of the coverage in text. |
Term Life Length (Number) | Number | 10 | For term life, the length of the coverage in numbers. |
Assumed Annual Return (Variable Universal Life) | Number | 0.08 | For variable universal life, the assumed annual return of the plan. |
Initial Death Benefit | Number | 1000000 | The initial death benefit of this plan. |
Payment Schedule | Text | Monthly | The payment schedule for this plan. |
Recurring Premium Amount | Number | 258 | The amount of premium planned per premium installment for this plan. |
One Time Deposit | Number | 1000 | The one time deposit amount for this plan. |
Policy Type | Text | Variable Universal Life | Type of insurance policy. |
Main Goal | Text | Accumulation | Primary objective of the insurance policy. |
Health Rating | Text | Preferred Plus | Assumed health rating for the plan. |
Annual Retirement Income | Number | 100000 | Expected annual retirement income from the plan. |
Total Retirement Income | Number | 3000000 | Total expected retirement income from the plan. |
Years of Retirement Income | Number | 20 | Duration (in years) of the retirement income. |
Annual Target Premium | Number | 4500 | The annual target premium for the plan. |
Annual Total Premium | Number | 6000 | Total annual premium for the plan. |
Paid Up Period | Text | 30 Years | Duration (in text) after which no further premiums are required. |
Paid Up Period Numerical | Number | 30 | Duration (in numbers) after which no further premiums are required. |
Projected Cash Values | Line Item(s) | - | The projected future cash values for the plan. |
-Insured Age | Number | 15 | Age of the insured when the projected cash value is calculated. |
-Projected Cash Value | Number | 10000 | Projected cash values at future insured ages. |
Projected Death Benefits | Line Item(s) | - | The projected future death benefits for the plan. |
-Insured Age | Number | 85 | Age of the insured when the projected death benefit is calculated. |
-Projected Death Benefit | Number | 150000 | Projected death benefits at future insured ages. |
Projected Cash Value Internal Rates of Return | Line Item(s) | - | The projected future internal rates of return for the cash value of this plan. |
-Insured Age | Number | 65 | The future age of the insured person when the IRR is calculated. |
-Projected Cash Value Internal Rate of Return | Number | 0.07 | The internal rate of return at the future age. |
Projected Death Benefit Internal Rates of Return | Line Item(s) | - | The projected future internal rates of return for the death benefit of this plan. |
-Insured Age | Number | 85 | The future age of the insured person when the IRR is calculated. |
-Projected Death Benefit Internal Rate of Return | Number | 0.07 | The internal rate of return at the future age. |
Riders Included in Plan | Line Item(s) | - | The riders included in the plan. |
-Rider Name | Text | Guaranteed Insurability Rider | Name of the rider. |
-Rider Description | Text | Allows you to get additional life insurance policies... | Description of the rider. |
Allocation Accounts/Funds | Line Item(s) | - | For Variable/Indexed Universal Life, the accounts to which the cash value is planned to be initially allocated to. |
-Allocation Account/Fund Name | Text | Sample Fund | Name of the fund or account where allocations are made. |
-Percentage Allocation | Number | 0.75 | Percentage of allocation to a fund or account. |
-Fund Inception Year | Number | 2000 | Year when a fund was started. |
-Fund Average Historical Return | Number | 0.089 | Average return of a fund. |
-Fund Min Historical Return | Number | -0.09 | The lowest historical annual return of a fund. |
-Fund Max Historical Return | Number | 0.5 | The highest historical annual return of a fund. |
-Fund Managing Institution | Text | Sample Asset Manager | Institution managing a fund. |
-Fund Account Fee | Number | 0.005 | The annual fee of a fund. |
-Fund Morningstar Rating | Number | 9 | The morningstar rating of a fund (0-10) |
-Fixed Account Current Rate | Number | 0.03 | The current interest rate of a fixed account. |
-Fixed Account Guaranteed Minimum Rate | Number | 0.01 | The guaranteed minimum interest rate of a fixed account. |
-Indexed Account Floor Rate | Number | 0 | The floor rate of an indexed account. |
-Indexed Account Cap Rate | Number | 0.1 | The cap rate of an indexed account. |
-Indexed Account Participation Rate | Number | 1 | The participation rate of an indexed account. |
-Indexed Account Bonus/Multiplier | Text | None | The bonus/multiplier of an indexed account. |
-Indexed Account Underlying Index | Text | S&P 500 Price Index | The underlying index of an indexed account. |
Personal Plan ID | Text | 1681150784604x148984488584282100 | Unique identifier for the personal plan. |
Associated Request ID | Text | 1681142208501x817915131724300300 | ID of the request associated with the plan. |
Last updated