New Earnings Event
This trigger runs when a new earnings event occurs in your White Swan account. The events can either be for payments made to you or amounts credited to your account.
Earnings events with the Earnings Event value "Paid Compensation" signifies payments made to you and should be treated differently than events with the Earnings Event value "Closed Case" or "Referred Partner Earning". Learn more in our Example Use Case of Integrating With Accounting/Payroll Tools.
Data Returned by the Trigger:
Field | Field Type | Example Value | Description |
---|---|---|---|
Event Message | Text | We just recorded another earnings event, Case Closed, for your White Swan account... | Message detailing the event |
Earnings Event | Text | Case Closed | Type of earnings event |
Referred Partner Name | Text | Acme Inc | Name of the referred partner |
Associated Plan Request ID | Text | 1670721365811x149164079586738180 | ID of the associated plan request |
Referred Client Name | Text | John Doe | Name of the referred client |
Referred Client Email | Text | john@doe.com | Email of the referred client |
Referred Client Phone Number | Text | 1234567890 | Phone number of the referred client |
Amount Credited | Number | 5000 | Amount credited to your account |
Associated Account User | Text | Jane Doe | Name of the associated account user |
Company Credited | Text | Doe Services Inc | Name of the credited company |
Payout Invoice PDF | Text | https://s3.amazonaws.com/appforest_uf/f1676518836050x2330177020/doe-services-invoice-4.pdf | Link to the payout invoice PDF |
Last updated