New Personal Plan
This event happens each time a new personal plan is delivered to an end-user referred through your White Swan account.
If a request has multiple personal plans associated with it, such as from a change request or after a call with the success manager, each new plan will cause this trigger to run.
Data Returned by this Event:
Field Label | Field Key | Field Type | Example Value | Description |
---|---|---|---|---|
Event Message | event_message | Text | We just delivered a new... | Message detailing the event. |
Personal Plan URL | personal_plan_url | Text | https://app.whiteswan.io/personal_plan/john-doe | Direct link to view the personal plan. |
Client Name | client_name | Text | John Doe | Full name of the client. |
Client Email | client_email | Text | john@doe.com | Email address of the client. |
Client Phone | client_phone | Text | 1234567890 | Phone number of the client. |
Intended Owner | intended_owner | Text | Acme Inc | Entity or individual intended to be the owner of the plan. |
Intended Insured | intended_insured | Text | John Doe | Entity or individual intended to be insured by the plan. |
Expiration Date | expiration_date | DateTime | 2023-05-25T18:19:44.611Z | Date and time when the plan will expire. |
Plan Success Manager | plan_success_manager | Text | Eric Mikolai | Name of the success manager associated with the plan. |
Plan Success Manager Email | plan_success_manager_email | Text | eric@whiteswan.io | Email address of the success manager. |
Plan Success Manager Phone | plan_success_manager_phone | Text | 1234567890 | Phone number of the success manager. |
Plan Success Manager Meeting Link | plan_success_manager_meeting_link | Text | https://calendly.com/eric_whiteswan/personal-plan-review | A link to schedule a meeting with the client success manager. |
Personal Message | personal_message | Text | Hi John! By comparing several options... | Personalized message from the success manager to the client. |
Applied For | applied_for | Boolean | False | Indicates whether the plan has been applied for. |
Insurer Name | insurer_name | Text | John Hancock | Name of the insurance company providing the plan. |
Insurer Logo | insurer_logo | Text | https://s3.amazonaws.com/appforest_uf/f1660780457493x297075060123930300/john%20hancock%20Logo.png | A logo of the insurance company providing the plan. |
Product Name | product_name | Text | Sample Policy | Name of the insurance product. |
Product Illustration PDF | illustration_pdf | Text | https://s3.amazonaws.com/appforest_uf/f1681150722309x32924951370300/john-doe-illustration.pdf | A PDF of the insurance illustration document provided by the insurance company. |
Prospectus PDF | prospectus_pdf | Text | https:https://s3.amazonaws.com/appforest_uf/f1681150732287801017500398200/john-doe-prospectus.pdf | For variable universal life plans, a PDF of the prospectus. |
Term Length (Text) | term_length | Text | 10 Years | For term life, the length of the coverage in text form. |
Term Length (Number) | term_length_numerical | Number | 10 | For term life, the length of the coverage in number form. |
Variable Universal Life Assumed Annual Return | assumed_annual_return | Number | 0.08 | For variable universal life, the assumed annual return. |
Initial Death Benefit | initial_death_benefit | Number | 1000000 | The initial death benefit of the plan. |
Payment Schedule | premium_modality | Text | Monthly | The schedule for premium payments, either Monthly or Yearly. |
Recurring Premium Payment | recurring_premium | Number | 50 | The amount of premium planned to be paid in each installment. |
One-Time Deposit Amount | one_time_deposit | Number | 2000 | The amount of the one-time deposit planned for the first premium of this plan. |
Policy Type | policy_type | Text | Variable Universal Life | Type of insurance policy. |
Main Goal | main_goal | Text | Accumulation | Primary objective of the insurance policy. |
Health Rating | health_rating | Text | Preferred Plus | Assumed health rating for the plan. |
Annual Retirement Income | annual_retirement_income | Number | 100000 | Expected annual retirement income from the plan. |
Total Retirement Income | total_retirement_income | Number | 3000000 | Total expected retirement income from the plan. |
Years of Retirement Income | years_of_retirement_income | Number | 20 | Duration (in years) of the retirement income. |
Annual Target Premium | annual_target_premium | Number | 4500 | The annual target premium for the plan. |
Annual Total Premium | annual_total_premium | Number | 6000 | Total annual premium for the plan. |
Paid Up Period | paid_up_period | Text | 30 Years | Duration (in text) after which no further premiums are required. |
Paid Up Period Numerical | paid_up_period_numerical | Number | 30 | Duration (in numbers) after which no further premiums are required. |
Projected Cash Values | projected_cash_values | Object List | - | Projected cash value growth for this plan. |
-Insured Age | insured_age | Number | 15 | Age of the insured when the projected cash value is calculated. |
-Projected Cash Value | cash_value | Number | 10000 | Projected cash values at the future insured age. |
Projected Death Benefits | projected_death_benefits | Object List | - | Projected death benefit growth for this plan. |
-Insured Age | insured_age | Number | 85 | Age of the insured when the projected death benefit is calculated. |
-Projected Death Benefit | death_benefit | Number | 150000 | Projected death benefits at future insured ages. |
Projected Cash Value Internal Rates of Return | future_cash_values_irr | Object List | - | Projected future internal rates of return on the cash value of this plan. |
-Insured Age | insured_age | Number | 65 | Age of the insured when the projected IRR is calculated. |
-Internal Rate of Return | irr_rate | Number | 0.076 | The IRR of the cash value at the future insured age. |
Projected Death Benefit Internal Rates of Return | future_death_benefits_irr | Object List | - | Projected future internal rates of return on the death benefit of this plan. |
-Insured Age | insured_age | Number | 85 | Age of the insured when the projected IRR is calculated. |
-Internal Rate of Return | irr_rate | Number | 0.076 | The IRR of the death benefit at the future insured age. |
Riders | riders | Object List | - | The riders included in the plan. |
-Rider Name | name | Text | Guaranteed Insurability Rider | Name of the rider. |
-Rider Description | description | Text | Allows you to get additional life insurance policies... | Description of the rider. |
Allocation Account/Funds | allocation_accounts | Object List | - | For Variable/Indexed Universal Life, the accounts/funds that the cash value is initially planned to be allocated to. |
-Account/Fund Name | name | Text | Sample Fund, Fixed-interest Account | Name of the fund/account. |
-Percentage Allocation | allocation_percentage | Number | 0.75,0.25 | Percentage of allocation to the fund/account. |
-Fund Inception Year | fund_inception | Number | 2000 | Year when a fund was started. |
-Average Historical Return | average_historical_return | Number | 0.089 | Average historical annual return of a fund. |
-Min Historical Return | min_historical_return | Number | -0.09 | The minimum historical annual return of a fund. |
-Max Historical Return | max_historical_return | Number | 0.5 | The maximum historical annual return of a fund. |
-Fund Managing Institution | managing_institution | Text | Sample Asset Manager | Institution managing a fund. |
-Funt Account Fee | fund_account_fee | Number | 0.005 | The annual management fee of a fund. |
-Morningstar Rating | morningstar_rating | Number | 9 | The morningstar rating of a fund (0-10) |
-Fixed Account Current Interest Rate | fixed_current_interest | Number | 0.03 | The current interest rate of a fixed account. |
-Fixed Account Guaranteed Interest Rate | fixed_guaranteed_interest | Number | 0.015 | The guaranteed minimum interest rate of a fixed account. |
-Indexed Account Floor Rate | indexed_floor_rate | Number | 0 | The floor rate of an indexed account. |
-Indexed Account Cap Rate | indexed_cap_rate | Number | 0.1 | The cap rate of an indexed account. |
-Indexed Account Participation Rate | indexed_participation_rate | Number | 1 | The participation rate of an indexed account. |
-Indexed Account Bonus/Multiplier | indexed_bonus_multiplier | Text | None | The bonus/multiplier of an indexed account. |
-Indexed Account Underlying Index | underlying_index | Text | S&P 500 Price Index | The underlying index of an indexed account. |
Personal Plan ID | plan_id | Text | 1681150784604x148984488584282100 | Unique identifier for the personal plan. |
Associated Request ID | associated_request_id | Text | 1681142208501x817915131724300300 | ID of the request associated with the plan. |
Last updated